|
|
|
| |
| Record Id: | 42954412 (Australian Library Collections) permalink |
| Uniform Title: | Census of population and housing (Australia : 2006)
|
| Title: | Darwin and Palmerston [cartographic material] : a social atlas : 2006 census of population and housing.
|
| Also Titled: | 2006 census of population and housing : Darwin and Palmerston : a social atlas Two thousand and six census of population and housing : Darwin and Palmerston : a social atlas ABS : Darwin and Palmerston : a social atlas : 2030.7, 2006
|
| Online Resource: | http://www.ausstats.abs.gov.au/ausstats/subscriber.nsf/0/896295D862EDB94BCA25740 E0079D995/$File/20307_2006.pdf
|
| Scale: | Scale not given (E 130°50'/S 12°27')
|
| Published: | [Canberra] : Australian Bureau of Statistics, 2008.
|
| Description: | vi, 77 p. : col. ill., maps, ; 30 cm.
|
| ISBN: | 9780642483324
|
| LC Call Number: | HA3008
|
| Dewey Number: | 304.6099429
|
| Time Period: | d2006
|
| Map Data: | Scale not given (E 130°50'/S 12°27')
|
| Notes: | Catalogue no. 2030.7. "Embargo: March 2008". "This social atlas is one of a series of publications that uses maps to highlight key characteristics of the population in Australia's capital cities and selected regional centres...'-- P. v. "Also includes Alice Springs and Litchfield Shire". "Chris Libreri, regional director". Spiral bound. Also available in an electronic version on the Internet. Address as of 22 April 2008: http://www.ausstats.abs.gov.au/ausstats/subscriber.nsf/0/896295D862EDB94BCA25740E0079D995/$File/20307_2006.pdf.
|
| Subjects: | Housing -- Northern Territory -- Darwin -- Maps. Housing -- Northern Territory -- Palmerston -- Maps. Housing -- Northern Territory -- Alice Springs -- Maps. Housing -- Northern Territory -- Litchfield (Shire) -- Maps. Darwin (N.T.) -- Social conditions -- 2001- -- Maps. Palmerston (N.T.) -- Social conditions -- 2001- -- Maps. Alice Springs (N.T.) -- Social conditions -- 2001- -- Maps. Litchfield (N.T. : Shire) -- Social conditions -- 2001- -- Maps. Darwin (N.T.) -- Census, 2006 -- Maps. Palmerston (N.T.) -- Census, 2006 -- Maps. Alice Springs (N.T.) -- Census, 2006 -- Maps. Litchfield (N.T. : Shire) -- Census, 2006 -- Maps. Darwin (N.T.) -- Population -- Maps. Palmerston (N.T.) -- Population -- Maps. Alice Springs (N.T.) -- Population -- Maps. Litchfield (N.T. : Shire) -- Population -- Maps.
|
| Other Authors: | Libreri, Chris. Australian Bureau of Statistics.
|
| Terms of Use: | Commonwealth of Australia 2008.
|
| Language: | English |
| Want to contact your library about this item?: |
Find contact details
|
| Libraries that have this item: | Academy Library, University of NSW@ADFA (ADFA) 360082 folio HA 3008 .D37 2008 Charles Darwin University . Alice Springs Campus Library (XCCA) 347081 REF 304.6099429 DARW Charles Darwin University . Casuarina Campus Library (XNTU) STAT 2030.7 c City of Boroondara Library Service (VBOR) held Edith Cowan University. Edith Cowan University Library (WCX) held Gold Coast City Council Libraries (QGCCL) (Sirsi) i9780642483324 held Hobsons Bay Libraries (VHOB) REF 319.4 DAR Hurstville City Council . Hurstville City Library (NHUR) ABS/2030.7 Leichhardt Municipal Council. Leichhardt Library (NLML) held Mackay Regional Libraries. Mackay City Library (QMC) NOT FOR LOAN Moreland City Libraries. Coburg Library (VMOR) held Mornington Peninsula Library. Rosebud Library (VPEN) held National Library of Australia. National Library of Australia (ANL) 4360524 Nq 304.6099429 C396 NLq 304.6099429 C396 MAPq 304.6099429 C396 State Library of Western Australia (WLB) .b25466598 held Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library (VSCT) held Sutherland Shire Libraries. Sutherland Shire Libraries (c/-Sutherland Shire Council) (NSCL) ABS 2030.7
|