|
|
|
| Record Id: | 42954418 (Australian Library Collections) permalink |
| Uniform Title: | Census of population and housing (Australia : 2006)
|
| Title: | Sydney [cartographic material] : a social atlas : 2006 census of population and housing.
|
| Also Titled: | 2006 census of population and housing : Sydney : a social atlas Two thousand and six census of population and housing : Sydney : a social atlas ABS :Sydney : a social atlas : 2030.1 : 2006
|
| Online Resource: | http://www.ausstats.abs.gov.au/ausstats/subscriber.nsf/0/50A955D8CE698C15CA25740 E007942FF/$File/20301_2006.pdf
|
| Scale: | Scale not given (E 151°12'/S 33°52')
|
| Published: | [Canberra] : Australian Bureau of Statistics, 2008.
|
| Description: | vi, 118 p. : col. ill., maps, ports. ; 30 cm.
|
| LC Call Number: | HA3008
|
| Dewey Number: | 304.6099441
|
| Time Period: | d2006
|
| Map Data: | Scale not given (E 151°12'/S 33°52')
|
| Notes: | "Geoff Smith, acting regional director". "Embargo: March 2008"-- t. p. "Also includes Wollongong, Newcastle and Central Coast."-- t. p. "ABS Catalogue no. 2030.1"--Verso t. p. Spiral bound. "This social atlas is one of a series of publications that uses maps to highlight key characteristics of the population in Australia's capital cities and selected regional centres. The maps depict social, economic and housing characteristics based on data collected in the 2006 Census of Population and Housing"--p. v. Also available in an electronic version via the Internet. Address as at 23/04/08: http://www.ausstats.abs.gov.au/ausstats/subscriber.nsf/0/50A955D8CE698C15CA25740E007942FF/$File/20301_2006.pdf.
|
| Subjects: | Housing -- New South Wales -- Sydney -- Maps. Sydney (N.S.W.) -- Social conditions -- 2001- -- Maps. Sydney (N.S.W.) -- Population -- Maps. Sydney (N.S.W.) -- Census, 2006 -- Maps. New South Wales -- Social conditions -- 2001- -- Maps. New South Wales -- Population -- Maps. New South Wales -- Census, 2006 -- Maps.
|
| Other Authors: | Smith, Geoff. Australian Bureau of Statistics.
|
| Terms of Use: | Commonwealth of Australia 2008.
|
| Language: | English |
| Want to contact your library about this item?: |
Find contact details
|
| Libraries that have this item: | Academy Library, University of NSW@ADFA (ADFA) 360081 folio HA 3008 .S92 2008 Camden Council. Camden Council Library Service (NCAM) <87658> City of Boroondara Library Service (VBOR) held Edith Cowan University. Edith Cowan University Library (WCX) held Hobsons Bay Libraries (VHOB) REF 319.4 SYD Kingston Information and Library Service. Kingston Information & Library Service (VKING) REF 304.6 SYDN Leeton Shire. Leeton Shire Major Dooley Library (NLEE) Held Leichhardt Municipal Council. Leichhardt Library (NLML) held Mackay Regional Libraries. Mackay City Library (QMC) NOT FOR LOAN Murdoch University. Murdoch University Library (WMDU) .b20097219 held National Library of Australia. National Library of Australia (ANL) 4361101 Nq 304.6099441 C396 NLq 304.6099441 C396 MAPq 304.6099441 C396 State Library of Western Australia (WLB) .b25466586 held Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library (VSCT) held Sutherland Shire Libraries. Sutherland Shire Libraries (c/-Sutherland Shire Council) (NSCL) ABS 2030.1 Warringah Library Service. Dee Why Library (NWAR) held Wentworth Shire Library Services. Wentworth Shire Library (NWEN) Held
|