|
|
|
|
| Record Id: | 44223159 (Australian Library Collections) permalink |
| Title: | Southbank including South Warf small area economic and demographic profile [electronic resource] / Melbourne City Research. City of Melbourne.
|
| Online Resource: | Access full text http://www.melbourne.vic.gov.au/rsrc/PDFs/Research/City_of_Melbourne_Small_Area_ Economic_and_Demographic_Profile_2008_-_Southbank1.pdf
|
| Published: | Melbourne : City of Melbourne, 2008.
|
| Dewey Number: | 304.6099451
|
| Technical details: | Mode of access Internet via the World Wide Web. On 01/12/2008 available from website of City of Melbourne at: http://www.melbourne.vic.gov.au/rsrc/PDFs/Research/City_of_Melbourne_Small_Area_Economic_and_Demographic_Profile_2008_-_Southbank1.pdf System requirements: Adobe Acrobat Reader to view/print PDF files
|
| Summary: | Southbank’s central claim to fame is an Arts, Cultural and Leisure Precinct, including retail, eating, and a casino and other entertainment. In May, 2008 the Victorian Government created the new suburb place and name ‘South Warf’, in the western end of Southbank (encompassing the convention centre and maritime museum). South Warf has no residential population and a small economy and business sector with some employment (estimated at around 15 businesses employing 1,200 workers). For the purposes of this report South Warf is a considered part of Southbank. Throughout this publication the entire area is referred to as Southbank. -- TAKEN FROM KEY FINDINGS.
|
| Contents: | Key findings -- Profile -- Recent history and environment of Southbank -- Demographic profile -- Social profile -- Education -- Household or family structure -- Culture and language profile -- Internet connection at home -- Income profile -- Housing -- Land use and business activity -- Workforce -- Future outlook -- Development activity -- Population projections.
|
| Notes: | Title from first page [viewed May 26, 2009]. Written by Nick Casey of Melbourne City Research.
|
| Subjects: | Population research -- Melbourne (Vic.) Demographic survey -- Melbourne (Vic.) Statistics -- Melbourne (Vic.) Southbank -- Melbourne (Vic.) Melbourne (Vic.) -- Census, 2006. Melbourne (Vic.) -- Economic conditions -- Statistics. Melbourne (Vic.) -- Foreign population. Melbourne (Vic.) -- Social conditions. Melbourne (Vic.) -- Population -- Statistics. Melbourne (Vic.) -- Statistics.
|
| Other Authors: | Casey, Nick. Melbourne (Vic.). Council. Melbourne City Research.
|
| Want to contact your library about this item?: |
Find contact details
|
| Libraries that have this item: | Not yet held in an Australian library |