|
Find a Library | About ALG | Contact ALG Administration | |
The following are the subjects used in the Australian Libraries Gateway and their corresponding Dewey Decimal Classification (DDC) ranges and Dewey Conspectus line numbers. Alternatively, you may prefer to browse the subjects by DDC number.
ALG Subject | DDC Range | Conspectus line |
---|---|---|
AGRICULTURE | AGD | |
Agriculture (general works) | 630-631.3 | 1-22 |
Cultivation
and soil science --Soil conservation --Soil erosion --Soil fertility --Soil physics |
631.4-631.8 | 23-29 |
Plant
diseases and pests --Insect pests --Pest control --Plant diseases |
632-632.9 | 30-39 |
Plant crops
and forestry --Crop breeding |
633-634.9 | 40-59 |
Horticulture and gardening --Fertilizers --Plant breeding --Plant propagation --Plant protection |
635-635.9, 712-712.7, 714-719 | 60-69 |
Animal
husbandry and vet science --Animal breeding --Animal diseases --Animal health --Animal housing --Animal nutrition --Animal research --Animal welfare --Veterinary science |
636 | 70 |
Livestock --Cattle --Goats --Horses --Meat production --Pigs --Poultry --Sheep |
636.1-636.4, 637-637.5 | 71-74, 80-89 |
Other
animals (including pets) --Feral animals --Native animals --Pets |
636.5-636.8, 638-638.5 | 75-79, 90-99 |
Hunting,
fishing, wildlife conservation --Control methods --Endangered species --Protected species |
639-639.9 | 100-109 |
ANTHROPOLOGY | AND | |
Cultural anthropology (general) | 306-306.7, 306.9 | 1-17.1 |
Social Customs | 390, 394-395.5 | 17.2, 40-49, 58.1 |
Costume and personal appearance | 391-391.7 | 19 |
Customs of life cycle and death | 392-393.9 | 20-39 |
Folklore | 398-399 | 50-58 |
Physical anthropology | 573, 573.2-573.8 | 70-79 |
Human Races and Physical ethnology | 572, 572.2-572.9 | 60-69 |
ART & ARCHITECTURE | ARD | |
The arts (general) | 700-709 | 1-10 |
Urban and regional planning | 711-711.8 | 21 |
Landscape architecture | 710 | 20, 22-29 |
Architecture | 720-729.8 | 30-39 |
Sculpture | 730-736.9 | 40-46 |
Metals | 737-737.6, 739-739.7 | 47, 49 |
Ceramics and glass | 738-738.8, 748-748.8 | 48, 57 |
Drawing | 740-743.9 | 50-53 |
Decorative arts | 745-745.9 | 54 |
Textiles | 746-746.9 | 55 |
Interior design and furniture | 747-747.9, 749-749.8 | 56,58 |
Painting | 750-759.994 | 60-69 |
Printmaking and graphic arts | 760-769.9 | 70-79 |
Photography | 770-778.4, 778.6-779 | 80-85.4, 85.6-89 |
Cinematography | 778.5 | 85.5 |
Museum science | 069-069.6 | 5-9 |
BIOLOGICAL SCIENCES | BID | |
Biology (general) | 570, 572, 573, 574, 577, 579-579.6 | 20-29, 50, 80-89, 100-109 |
Biophysics & biochemistry | 576-576.6, 578-578.9, 589.9 | 70-79, 90-99, 119.5 |
Botany
(general) --Plant biochemistry -- Plant ecology -- Plant genetics -- Plant geography -- Plant physiology -- Plant taxonomy |
580-581.9 | 110-111 |
Descriptive and comparative biology | ||
Ecology
-- Environmental research -- Forest ecology -- Freshwater ecology -- Human ecology -- Marine ecology -- Plant ecology -- Rangeland ecology |
||
Entomology
-- Insect behaviour -- Insect biochemistry -- Insect ecology -- Insect physiology -- Insect plant relationships -- Insect taxonomy |
||
Evolution
and genetics -- Evolution -- Genetics |
||
Microbiology, microscopy, bacteria -- Microbiology |
||
Organisms
in specific localities -- Biodiversity -- Habitat selection |
||
Tissue,
cellular and molecular biology -- Cytology -- Molecular biology |
||
Seed-bearing plants (Spermatophyta) | 582-585.9 | 112-115 |
Other plants | 586-589.4 | 116-119.4 |
Zoology (general) | 590-591.9 | 120-121 |
Invertebrates | 592-595.7 | 122-125 |
Vertebrates | 596-599.9 | 126-129 |
CHEMISTRY | CHD | |
Chemistry (general) | 540-540.9 | 10-19 |
Theoretical & quantum chemistry | 541-541.2 | 20-21 |
Physical chemistry | 541.3-541.7 | 22-29 |
Laboratories & equipment | 542-542.8 | 30-39 |
Analytical chemistry | 543 | 40-49 |
Qualitative analysis | 544-544.9 | 50-59 |
Quantitative analysis | 545-545.8 | 60-69 |
Inorganic chemistry | 546-546.8 | 70-79 |
Organic chemistry | 547-547.8 | 80-89 |
Crystallography | 548-548.9 | 90-99 |
COMPUTER SCIENCE | CSD | |
Systems & cybernetics | 003-003.8 | 5-9 |
Computer science & systems analysis | 004-004.9 | 10-19 |
Computer programming & data management | 005-005.8 | 20-29 |
Artifical intelligence & other special methods | 006-006.6 | 30-39 |
Computer engineering | 621.39-621.399 | 40-49 |
ECONOMICS & BUSINESS | BUD | |
Economics (general) | 330-330.9947 | 90-99 |
Statistics | 310-319.9 | 10-89 |
Macroeconomics & public finance | 336-336.94, 339-339.5 | 150-159, 180-184 |
Labor economics | 331-331.8 | 100-109 |
Socialism & cooperatives | 334-335.9 | 130-149 |
Land, energy & natural resources | 333-333.9 | 120-129 |
Industry
& production -- Tourism |
338-338.9 338.4791 - 338.479194# |
170-179 |
Finance & insurance | 332-332.9, 368-368.9 | 110-119, 185-189 |
Commerce & domestic trade | 380-381.5 | 190-209 |
International economics & trade | 337-337.94, 382.382.9 | 160-169, 210-219 |
Mail, telecommunication & broadcasting | 383-384.8 | 220-239 |
Transportation | 385-388.5 | 240-279 |
Management & business | 389-389.6, 650-650.1, 658-658.8 | 290-299, 340-349 |
Office services | 651-653.4 | 300-329 |
Accounting | 657-657.9 | 330-339 |
Advertising & public relations | 659-659.2 | 350-359 |
EDUCATION | EDD | |
Education (general) | 370-370.9 | 10-19 |
School organisation & management | 371-371.8 | 20-28 |
Special education | 371.9 | 29 |
Education of women | 376-376.9 | 70-79 |
Elementary education | 372-372.8, 372.9 | 30-39 |
Secondary education | 373-373.94 | 40-49 |
Adult education | 374-374.9 | 50-59 |
Higher education | 378-378.94 | 90-99 |
Curriculums | 375-375.9 | 60-69 |
Schools & religion | 377-377.9 | 80-89 |
Government regulation & support | 379-379.94 | 100-110 |
TECHNOLOGY | END | |
Technology & engineering (general) | 600-609, 620-620.17, 620.4-620.8, 621.8-621.9 | 1-21, 24-29, 37-39 |
Mechanical, thermal & nuclear engineering | 620.2-620.3, 621-621.2, 621.4-621.6 | 22-23, 30-32, 34-36 |
Electrical
& optical engineering --Electronic systems |
621.3-621.38, 629.8 621.381, 621.384 |
33, 105-109 |
Building & construction | 690-698.9 | 500-599 |
Civil engineering | 624-624.8 | 60-69 |
Transport technology (land, water, air & space) | 527-527.5, 623.8, 625-625.8, 629-629.4, 713 | 58-59, 70-79, 100-104 |
Municipal, hydraulic & environmental engineering | 627-628.9 | 80-99 |
Mining | 622-622.8 | 40-49 |
Military engineering | 623-623.7 | 50-57 |
Home economics | 640-646.6, 647-648.9 | 110-200 |
Food & drink technology | 663-664.9 | 240-259 |
Chemical engineering | 660-662.9, 665-669.9 | 210-239, 260-309 |
Manufacturing | 670-685.5, 687-688.8 | 310-469, 480-499 |
Printing | 686-686.4 | 470-479 |
Telecommunication systems | 621.382-621.384, 621.3981 | |
GEOGRAPHY & EARTH SCIENCES | GED | |
Earth sciences & geophysics (general) | 550-551 | 20-30 |
Geodesy & surveying | 526-526.9 | 10-16 |
Atmospheric sciences | 551.5-551.6 | 35-36 |
Geology (General) | 551.1-551.3, 551.7-551.9 | 31-33, 37-39 |
Geomorphology, Hydrology & oceanography -- Groundwater hydrology -- Hydrologic cycle -- Limnology -- Water pollution -- Water quality -- Water resources management |
551.4 | 34 |
Paleontology | 560-569 | 117.1 |
Petrology, mineralogy & economic geology | 549-549.9, 552-553.9 | 17-19, 40-59 |
Regional Geology | 554-559.3, 559.5-559.9 | 60-111, 113-117 |
Geology of Australia | 559.4-559.48 | 112 |
Geography
& travel (general) -- Discoveries in geography |
910, 910.2-911 | 118-127 |
Maps & atlases | 912 | 128 |
Geography of ancient world | 913 | 129 |
Geography of Europe | 914-914.9 | 130-139 |
Geography of Asia | 915-915.9 | 140-149 |
Geography of Africa | 916-916.9, 970-979 | 340-439 |
Geography of North & Central America | 917-917.9 | 160-169 |
Geography of South America | 918-918.9 | 170-179 |
Geography
of Australia -- Explorers - Australia |
919.4-919.48 | 182 |
Geography of other places | 919-919.3, 919.5-919.9, 900-908, 909 | 180-181, 183-189 |
HISTORY & BIOGRAPHY | HID | |
History (general works & world history) | 900-909 | 1-16.2 |
Biography & family history | 920-929.9 | 27-29 |
Ancient history & archaeology | 930-939 | 30-39 |
European history (general & medieval) | 940-940.5 | 40-49 |
British history | 941-942 | 50-69 |
History of other European Countries | 943-949.9 | 70-139 |
History of Asia | 950-959.9 | 140-239 |
History of Africa | 960-969.9 | 240-339 |
History of North & Central America | 970-979 | 340-439 |
History of South America | 980-989.5 | 440-539 |
History of
Australia -- History of Queensland |
994-994.8 994.3 |
560-569 |
History of other regions | 990-993.1, 995-998 | 540-559, 570-609 |
LANGUAGE & LITERATURE | LAD | |
Language & literature (general) | 400-409, 800-809.9 | 10-19. 110-199 |
Linguistics | 410-419 | |
English language | 420-429 | 30-39 |
Literature in English & Old English (general) | 810-810.9, 820-820.9, 829-829.8 | 200-209, 290-299, 380-385, 388-389 |
Australian literature in English | A820-A828 | 386-387 |
Poetry in English | 811-811.5, 821-821.9 | 210-219, 300-309 |
Drama in English | 812-812.5, 822-822.9 | 220-229, 310-319 |
Fiction in English | 813-813.5, 823-823.9 | 230-239, 320-329 |
Other literature in English | 814-818.5, 824-828.9 | 240-289, 330-379 |
Classics (Latin & Greek) | 470-489, 870-889.8 | 80-99, 790-989 |
Germanic languages & literatures | 430-469, 830-839.9 | 40-49, 390-489 |
Romance languages & literatures | 440-469, 840-869.8 | 50-79, 490-789 |
Other languages & literatures | 490-499.15, 890-899.9 | 100-109, 990-1089 |
LAW | DLA, DLB | |
See also Moys Classification range | ||
Law (general) | 340-340.9 | 10-19 |
International law | 341-341.7 | 20-29 |
Constitutional & administrative law | 342-342.9 | 30-39 |
Military, tax, trade & industrial law | 343-343.9 | 40-49 |
Social law | 344-344.9 | 50-59 |
Criminal law | 345-345.9 | 60-69 |
Private law | 346-346.9 | 70-79 |
Civil procedure & courts | 347-347.9 | 80-89 |
Statutes, regulations & cases | 348-348.9948 | 90-99 |
Law of specific jurisdictions | 349-349.9948 | 100-109 |
LIBRARY SCIENCE & INTERDISCIPLINARY WORKS | DLS | |
Knowledge & bibliography | 000-002, 010-019 | 0-9 |
Library science | 020-028.9 | 10-86 |
Encyclopedias & yearbooks | 030-039 | 87 |
Journalism, publishing & newspapers | 070-079 | 90 |
Manuscripts & rare printed materials | 090-099 | 92 |
Organisations & associations | 060-068 | 89 |
Serials, collections & essays | 050-059, 080-089 | 88, 91 |
MATHEMATICS | MAD | |
Mathematics (general) | 510-511.2 | 10-21 |
Mathematical & symbolic logic | 511.3 | 22 |
Graphical & combinatorial analysis | 612-612.9 | 30-39 |
Algebra & number theory | 512-512.9 | 30-39 |
Arithmetic | 513-513.9 | 40-49 |
Topology | 514-514.7 | 50-59 |
Analysis & calculus | 515-515.9 | 60-69 |
Geometry | 516-516.9 | 70-79 |
Probabilities & game theory | 519-519.3 | 80-82 |
Statistical mathematics | 519.4-519.8 | 83-86 |
MEDICINE | DME | |
Medicine (general) & nursing | 610.1-610.9, 619 | 10-19, 100 |
Human anatomy | 611-611.9 | 20-29 |
Human physiology | 612-612.9 | 30-39 |
Health promotion, forensic & preventive medicine | 613-613.6, 613.8-614.9 | 40-59 |
Pharmacology & therapeutics -- Drug abuse (study and teaching) |
615-615.9
613.807, 362.2907 |
60-69 |
Diseases | 616-616.9 | 70-79 |
Surgery, dentistry & opthalmology | 617-617.9 | 80-89 |
Gynaecology & obstetrics | 618-618.8 | 90-98 |
Pediatrics & geriatrics | 618.9, 649.3-649.4 | 99 |
MUSIC | MUD | |
See also Metro Classification range | ||
Music (general) | 780-781.5 | 10-25 |
Specific musical traditions & genres | 781.6-781.8 | 26-29, 100 |
Vocal music | 782-783.9 | 30-49 |
Instrumental music & ensembles | 784-785.9 | 50-69 |
Keyboard, electronic & percussion instruments | 786-786.9 | 70-79 |
Stringed instruments | 787-787.9 | 80-89 |
Wind instruments | 788-788.9 | 90-99 |
PERFORMING ARTS | PED | |
Performing arts (general) | 790.2 | 5-9 |
Public performances | 791-791.3, 791.5-791.8, 793.8 | 10-12, 14-19, 40-49 |
Motion pictures, radio & television, 270-289 | 130-136, 147-166 | |
Stage presentations | 792-792.9 | 20-29 |
Folk & national dancing | 793.3 | 30-39 |
PHILOSOPHY & RELIGION | PHD | |
Philosophy (general) | 100-129 | 1-34 |
Philosophy (specific schools & viewpoints) | 140-149, 181 | 35-44, 64 |
Western philosophy | 180, 182-199 | 63, 65-82 |
Logic | 160-169 | 45-52 |
Ethics | 170-179 | 53-62 |
Religion
(general) -- Missiology |
200-218, 290-291 | 83-101, 167-168 |
Bible | 220-229 | 102-111 |
Christian theology | 230-249, 260-269 | 112-129, 137-146 |
Christian church | 250-259, 270-289 | 130-136, 147-166 |
Buddhism | ||
Hinduism | 295 | 172 |
Judaism | 296 | 173 |
Islam | 297 | 174 |
Other religions | 292-294, 299-299.9 | 169-171, 175-184 |
PHYSICAL EDUCATION, RECREATION & SPORT | DPH | |
Physical education, fitness & recreation | 202-205, 210-219 | |
Indoor games | 793-793.2, 793.4-793.7, 793.9-795.4 | 50-79 |
Outdoor sports & games | 796-796.9 | 80-89 |
Acquatic & air sports | 797-797.5 | 90-99 |
Equestrian sports & animal racing | 798-798.8 | 100-109 |
Fishing, hunting & shooting | 799-799.3 | 110-119 |
PHYSICS & ASTRONOMY | PUD | |
Physics & natural sciences (general) | 500-509, 530, 530.7-530.8 | 10-99, 190, 193-199, 290-299 |
Theoretical physics | 530.1, 539-539.6 | 191, 280-283 |
Nuclear & particle physics | 539.7 | 284-289 |
Condensed matter physics | 539.7 | 284-289 |
Gas-state & plasma physics | 530.43-530.44,533-533.7 | 192*, 220-229 |
Optics | 535-535.8 | 240-249 |
Electricity & magnetism | 537-538.7 | 260-279 |
Classical physics | 531-531.1, 531.6, 534-534.5, 536-536.7 | 200-201, 206-209, 230-239, 250-259 |
Astronomy
(theory & instrumentation) -- Radio astronomy |
520-523,
528-529.7, 999 521.682, 521.684 |
100-130, 170-189 |
Solar system & earth | 523.2-523.7, 523.9-523.5 | 132-137, 139-144 |
The universe, galaxies, stars | 523.1, 523.8 | 131, 138 |
POLITICAL & MILITARY STUDIES | POD | |
Political science (general) | 320-320.8, 321-321.9 | 10-16, 20-29 |
Civil & political rights | 322-323.6 | 30-49 |
Political history of specific countries | 320.9 | 17 |
Political history of Australia | 320.994-320.9947 | 18-19 |
Political parties & elections | 324-324.9 | 50-59 |
International migration & colonization | 325-325.94 | 60-69 |
International relations & organizations | 327-327.94, 354.1 | 80-89, 141 |
Legislative process | 328-328.9 | 90-99 |
Public administration | 350-352.9 | 100-129 |
Public administration of specific countries | 353-354, 354.3-354.94 | 130-139,140, 142-149 |
Military science | 355-355.8 | 150-159 |
Foot forces | 356-356.1 | 160-169 |
Mounted forces | 357-357.5 | 170-179 |
Air forces | 358-358.8 | 180-189 |
Naval forces | 359-359.9 | 190-199 |
PSYCHOLOGY | PSD | |
Psychology (general) | 150-150.9 | 10-19 |
Physiological psychology | 152-152.8 | 20-29 |
Memory, learning, intelligence | 153-153.9 | 30-39 |
Subconscious & altered states | 154-154.7 | 40-49 |
Paranormal phenomena | 130-139 | 5-9 |
Differential, developmental & genetic psychology | 155-155.9 | 50-59 |
Comparative psychology | 156-156.9 | 60-69 |
Applied psychology | 158-158.9 | 80-89 |
SOCIOLOGY | SOD | |
Social sciences (general) | 300-300.9 | 10-19 |
Society & social processes | 301-304.8 | 20-59 |
Social groups | 305-305.9, 306.8, 326 | 60-69, 84-89 |
Associations & clubs | 366-367.9, 369-369.5 | 150-169, 180-199 |
Communities | 307-307.7 | 80-83 |
Social welfare, problems & services | 360-363.9, 646.7, 649-649.1, 649.5-649.8 | 90-129, 190-199 |
Criminology | 364-365. | 130-149 |
Return to Subjects used in ALG
Last modified: June 21 2021.
| Find a Library | | About ALG | | Help | | Contact ALG Administration |