Census of Nauru, 31st December, 1952

Call Number
UAf 9188
Created/Published
[Canberra : Dept. of Territories], 1952
Images
210
View Catalogue

Contents

CENSUS OF NAURU 31st December, 1952. POPULATION BY DISTRTCT 1
MAURUAN POPULATION 31ST DECMBER 1952 AIWO DISTRICT 0-4 YEARS 2
NAURUAN POPUIATION 31ST DECEMBER 1953 AIWO DISTRICT 5 TO 9 YEARS 3
NAURAN POPULATION 31ST DECMBER 1952. AIWO DISTRICT. 10 TO 14 YEARS 4
NAURUAN POPULATION 31ST DECMBER 1952 AIWO DISTRICT 5
NAURUAN POPULATION 31ST DECEMBER 1952 AIWO DISTRICT 20 TO 24 YEARS 6
NAURAN POPULATION 31ST DECMBER 1952 AIWO DISTRICT 25 TO 29 YEARS 7
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 30 TO 34 YEARS 8
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 30 TO 34 YEARS 9
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 40 TO 44 YEARS 10
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 45 TO 49 YEARS 11
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 50 TO 54 YEARS 12
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 55 TO 59 YEARS 13
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT OVER 60 YEARS 14
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 0-4 YEARS 16
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 5 TO 9 YEAR 17
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 10 to 14 year 18
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 15 TO 19 YEARS 19
AURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 20 to 24 YEARS 20
AURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 25 TO 29 YEARS 21
AURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 30 TO 34 YEARS 22
AURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 35 TO 39 YEARS 23
NAURUAN POPULATION 31ST 71 ST DECEMBER 1952 AIWO DISTRICT 40 TO 44 YEARS 24
NAURAN POPULATION 31ST DECEMBER 1952 ANABAR DISTRICT 25
AURUAN POPULATION. 31ST DECEMBER. 1952 ANABAR DISTRICT 50 TO 54 YEARS 26
AURUAN POPULATION. 31ST DECEMBER. 1952 ANABAR DISTRICT 55 -59 YEARS 27
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 0-4 YEARS 29
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 5 TO 9 YEARS 30
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 10 TO 14 YEARS 31
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 15 TO 19 YEARS 32
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 20 TO 24 YEARS 33
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 25 TO 29 YEARS 34
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 30 TO 34 YEARS 35
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 35 TO 39 YEARS 36
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 40 TO 44 YEARS 37
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 45 TO 49 YEARS 38
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 50 TO 54 YEARS 39
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT 55 TO 49 YEARS. 40
NAURUAN POPULATION 31ST DECEMBER 1952 ANETAN DISTRICT OVER 60 YEARS. 41
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 0 – 4 YEARS 43
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 5 TO 9 YEARS 44
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 10 to 14 YEARS 45
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 15 TO 19 YEARS 46
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 20 TO 24 YEARS 47
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 25 TO 29 YEARS 48
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 30 TO 34 YEARS 49
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 20 TO 24 YEARS 50
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 40 TO 44 YEARS 51
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 45 TO 49 YEARS 52
NAURUAN POPULATION 31st DECEMBER 1952 ANIBARE DISTRICT 50 TO 54 YEARS 53
NAURUAN POPULATION 31st DECEMBER 1952 ANIBARE DISTRICT 55 TO 59 YEARS 54
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT OVER 60 YEARS 55
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT 0- 4 YEARS 57
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 55 TO 59 YEARS 58
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT 10 to 14 YEARS 59
NAURUAN POPULATION 31st DECEMBER 1952 BEIJI DISTRICT 15 TO 19 YEARS 60
NAURUAN POPULATION 31ST DECEMBER 1952 ANIBARE DISTRICT 20 TO 24 YEARS 61
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT 25 TO 29 YEARS 62
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT 30 TO 34 YEARS 63
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT 35 TO 39 YEARS 64
NAURUAN POPULATION 31st DECEMBER 1952 BEIJI DISTRICT 40 TO 44 YEARS 65
NAURUAN POPULATION 31st DECEMBER 1952 BEIJI DISTRICT 45 TO 49 YEARS 66
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT 50 TO 45 YEARS 67
NAURUAN POPULATION 31ST DECEMBER 1952 55 TO 59 YEAR BAITSI DISTRICT 68
NAURUAN POPULATION 31ST DECEMBER 1952 BEIJI DISTRICT OVER 60 YEARS 69
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 0—4 YEARS 71
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 73
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 10 TO 14 YEARS 74
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 15 TO 19 YEARS 75
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 20 TO 24 YEARS 76
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 25 TO 29 YEARS 77
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 30 TO 34 YEARS 78
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 15 TO 19 YEARS 79
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 40 TO 44 YEARS 80
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 45 TO 49 YEARS 81
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 50 TO 54 YEARS 82
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT 55 TO 59 YEARS 83
NAURUAN POPULATION 31ST DECEMBER 1952 BOE DISTRICT OVER 60 YEARS 84
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 0 TO 4 YEARS 86
NAURUAN POPULATION 31ST DECEMBER 1952 BUDA DISTRICT 5 TO 9 YEARS 87
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 10 to 14 YEARS 88
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 15 TO 19 YEARS 89
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 20 TO 24 YEARS 90
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 25 TO 29 YEARS 91
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 30 TO 34 YEARS 92
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 35 TO 39 YEARS 93
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 40 TO 44 YEARS 94
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 45 TO 49 YEARS 95
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 50 TO 54 YEARS 96
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT 55 TO 59 YEARS 97
NAURUAN POPULATION 31ST DECEMBER 1952 BUADA DISTRICT OVER 60 YEARS 98
NAURUAN POPULATION 31ST DECEMBER 1952 0 — 4 YEARS 99
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 5 TO 9 YEAR 100
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 10 to 14 YEAR 101
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 1510 TO 194 YEAR 102
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 20 TO 24 YEAR 103
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 25 TO 29 YEARS 104
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 30 TO 34 YEARS 105
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 35 TO 39 YEARS 106
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 40 TO 414 YEARS 107
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 4510 TO 4914 YEARS 108
NAURUAN POPULATION 31st DECEMBER 1952 DENIGOMODU DISTRICT 50 TO 54 YEARS 109
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT 55 TO 59 YEARS 110
NAURUAN POPULATION 31ST DECEMBER 1952 DENIGOMODU DISTRICT OVER 60 YEARS 111
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 0 – 4 YEARS 113
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 5 TO 9 YEARS 114
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT. 10 to 14 YEARS 115
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 15 TO 19 YEARS 116
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 20 TO 24 YEARS 117
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 25 TO 29 YEARS 118
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 30 TO 24 YEARS 119
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 31 TO 39 YEARS 120
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 40 TO 44 YEARS 121
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 45 TO 49 YEARS 122
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 50 TO 49 YEARS 123
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT 55 TO 59 YEARS 124
NAURUAN POPULATION 31ST DECEMBER 1952 EWA DISTRICT OVER 60 YEARS 125
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 0 — 4 YEARS 127
NAURUAN POPULATION 31ST DECEMBER 1952 IYUW DISTRICT 5 TO 9 YEARS 128
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 10 to 14 YEARS. 129
NAURUAN POPULATION 31ST DECEMBER 1952 IYUW DISTRICT 15 TO 19 YEARS 130
NAURUAN POPULATION 31ST DECEMBER 1952 IYUW DISTRICT 20 TO 24 YEARS 131
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 25 TO 29 YEARS 132
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 30 TO 34 YEARS 133
NAURUAN POPULATION 31ST DECEMBER 1952 IYUW DISTRICT 35 TO 39 YEARS 134
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 40 TO 44 YEARS 135
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 45 TO 49 YEARS 136
NAURUAN POPULATION 31ST DECEMBER 1952 IYUW DISTRICT 50 TO 54 YEARS 137
NAURUAN POPULATION 31ST DECEMBER 1952 IJUW DISTRICT 55 TO 59 YEARS 138
NAURUAN POPULATION 31ST DECEMBER 1952 IYUW DISTRICT OVER 60 YEARS 139
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 0 TO 4 YEARS 141
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 5 TO 9 YEARS 142
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 10 TO 14 YEARS 143
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 15 TO 19 YEARS 144
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 20 TO 24 YEARS 145
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 25 TO 29 YEARS 146
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 30 TO 34 YEARS 147
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 35 TO 39 YEARS 148
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 40 TO 44 YEARS 149
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 45 TO 49 YEARS 150
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 50 TO 54 YEARS 151
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT 55 TO 59 YEARS 152
NAURUAN POPULATION 31ST DECEMBER 1952 NIBOK DISTRICT OVER 60 YEARS 153
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 0 TO 4 YEARS 154
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 5 TO 9 YEARS 156
NAURUAN POPULATION 31st December 1952 Meneng District 10 to YEARS 157
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 15 TO 19 YEARS 158
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 20 TO 24 YEARS 159
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 25 TO 29 YEARS 160
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 30 TO 34 YEARS 161
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 35 TO 39 YEARS 162
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 40 TO 44 YEARS 163
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 45 TO 49 YEARS 164
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 50 TO 54 YEARS 165
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT 55 TO 59 YEARS 166
NAURUAN POPULATION 31ST DECEMBER 1952 MENENG DISTRICT OVER 60 YEARS 167
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 0 TO 4 YEARS 169
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 50 TO 9 YEARS 170
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 10 TO 14 YEARS 171
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 15 TO 19 YEARS 172
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 20 TO 24 YEARS 173
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 25 TO 29 YEARS 174
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 30 TO 34 YEARS 175
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 35 TO 39 YEARS 176
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 40 TO 44 YEARS 177
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 45 TO 49 YEARS 178
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 50 TO 54 YEARS 179
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT 55 TO 59 YEARS 180
NAURUAN POPULATION 31ST DECEMBER 1952 UABOE DISTRICT OVER 60 YEARS 181
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 0-4 YEARS 183
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 5 TO 9 YEARS 184
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 10 to 14 YEARS 185
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 15 TO YEARS 186
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 20 TO 24 YEARS 187
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 25 TO YEARS 188
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 30 TO 34 YEARS 189
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 35 TO YEARS 190
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 40 to Years 191
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 45 TO 49 YEARS 192
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 50 to 54 YEARS 193
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT 55 TO YEARS 194
NAURUAN POPULATION 31ST DECEMBER 1952 YARREN DISTRICT OVER 60 YEARS 195
0—4 YRS. 198
5—9 YEARS. 199
10—14. Years 200
15—15 YEARS 201
20 — 24 YEARS 202
25 — 29 YEARS 203
30 — 34 YEARS 204
35 — 39 YEARS 205
40 — 44 YEARS 206
45 — 49 YEARS 207
50 — 54 YEARS 208
55 — 59 YEARS 209
60 — OVER 210

Text

Cite

Citation options:
Work identifier

http://nla.gov.au/nla.obj-52820102

APA citation

(1952). Census of Nauru, 31st December, 1952 Retrieved January 9, 2025, from http://nla.gov.au/nla.obj-52820102

MLA citation

Census of Nauru, 31st December, 1952 [Canberra: Dept. of Territories], 1952. Web. 9 January 2025 <http://nla.gov.au/nla.obj-52820102>

Harvard/Australian citation

1952, Census of Nauru, 31st December, 1952 Dept. of Territories], [Canberra viewed 9 January 2025 http://nla.gov.au/nla.obj-52820102

Wikipedia citation

{{Citation
  |
  | title=Census of Nauru, 31st December, 1952
  | year=1952
  | section=1 v. (various pagings) ; 35 cm.
  | location=[Canberra
  | publisher=Dept. of Territories]
  | url=http://nla.gov.au/nla.obj-52820102
  | id=nla.obj-52820102
  | access-date=9 January 2025
  | via=Trove
}}

Citations are automatically generated and may require some modification to conform to exact standards.

Download

Select the images you want to download, or the whole document.

Available formats
TIF high resolution
Include
All
Current

Or select a range of images:

Order

You can order a copy of this work from Copies Direct.

Copies Direct supplies reproductions of collection material for a fee. This service is offered by the National Library of Australia

Include

Or select a range of images:

Share

Share on Twitter

Share on Facebook

What can I do with this?

Out of Copyright

Reason for copyright status
Since 2022 [Created/Published Date + 70 Years]

You may order a copy through Copies Direct or use the online copy for research or study; for other uses Contact us.

Copyright status was determined using the following information:

Material type
Literary, dramatic or musical work
Published status
Published
Publication date
1952
Government copyright ownership
No Government Copyright Ownership

Copyright status may not be correct if data in the record is incomplete or inaccurate. Other access conditions may also apply.

For more information please see: Copyright in library collections.