| METARCH | 1 |
| METARCH | 3 |
| CONTENTS | 5 |
| INTRODUCTION | 7 , 8 , 9 , 10 |
| MY EARLY YEARS IN THE BUREAU OF METEOROLOGY | 11 , 12 , 13 , 14 , 15 , 16 , 17 , 18 , 19 , 20 , 21 , 22 , 23 |
| THE FORMATION OF THE FROSTERLEY CLUB | 24 , 25 , 26 |
| Attachment A | 27 , 28 , 29 |
| Attachment B | 30 |
| Attachment C | 31 |
| Attachment D | 32 , 33 , 34 |
| ATTACHMENT E | 35 , 36 , 37 |
| Attachment F | 38 |
| Attachment G | 39 , 40 |
| Attachment H | 41 |
| Attachment I | 42 , 43 , 44 , 45 |
http://nla.gov.au/nla.obj-3361066740
Unknown
Copyright status could not be determined due to data in the record being incomplete or inaccurate.
For more information please see: how copyright status is determined.