Image TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage Tile
Image size: 6656x9216 Scale: 35% - PanoJS3
Page overview thumbnail

Article text

CRICKET.
Leading W.A.C.A. Averages.
Having scored 556 runs for an average
of 50.5, K. Jeffreys (Subiaco) easily
neaded the first grade batting averages
of the West Australian Cricket Associa
tion for the season just concluded. He
was four times not out and his highest
score was 162 not out made in the final
against North Perth. R. Wilberforce
(North Perch) was second with an aver
age of 36.5 and A. Jeffreys (Subiaco)
next with 35.2. G. E yres (Claremont)
headed the bowling figures, having
secured 55 wickets for an average of 9.4,
followed by C. Puckett (West Perth) with
82 wickets at 10.6 runs apiece.
Pcllowing were the leading batting and
bowling averages in the first grade:
Battins.
d
a z
K. Jeffrers (Sub.) .. 15 4 556 50.5
R. Whiberforce iT.P.) 13 6 256 36.5
A. Jeffreys (Sub.) .. 16 2 493 35.2
A. Gardiner (E.P.) .. 14 3 381 34.6
C. idoweri (t.PE. Ftle) 15 3 398 33.1
A. Barrns (Sub.) .. 14 1 421 32.3
0. Lovelock (N.P.) .. .. 13 - 405 31.1
D. Watt (Sub.) .. .. .. 815 - 456 30.4
S. BriD s (Sub.) .. .. .. 14 2 365 30.4
L. Bandy (N.P.) . . 14 1 358 27.5
(3. Arthur (Sub.) .. .7. * 14 2 327 27.2
A. Drew (Sub.) .. .. 11 2 239 26.5
T. Williams (tle) .. . 18 3 394 26.2
G. Gardiner (EP.) .. .. 12 2 260 26
A. Edwards (W.P.) .. 15 2 335 25.7
K. Alcorn (N.P.) 17 6 278 252.
D. McKenzie (Clint.) 18 2 395 2.37
J. Evans (K.E.) .. 16 1 419 24.6
P. Tarde (Clint.) .. 8 2 147 24.5
1L. Dells (tle).) 19 2 413 24.3
M. Nerbrt (W.P.) .. 17 2 352 2314
. Jones (Clint.) .. 17 - 369 21.7
a Bryant (Mt. L..) 14 2 1258 21.5
A. Thveraritr (rule) .. 17 1 342 21.3
W. Boach (rble) . 20 3 355 20.8
Towlang.
C. Erels (Clint.) .. . 188 55 516 9.4
C. Puckett (W.P.) .. 314 82 873 10.6
U. Wilberforce (N.P.) 174 33 373 11.30
A. Camb ridge (Mt. L.) 2401 6 62 7413 11.95
J. Shea (WY.)... .. .. 78 26. 328 12.6
A. Harder (Clint.) .. .. 224 314 13.1
L. Mills (Sub.) . .. 260 66 881 13.3
C. MacGill tNMP.) .. ..173 40 567 14.1
H. Newman (NAY..) 97 27 395 14.6
D3. Cullen (ML. L.) 155 31 491 15.8
K. Cw minig (Sub.) 170 34 543 15.9
A. Zimbulls (N.Pfl.: 157 51 818 16.03
A. Barras (Sub.) . . 102 20 332 16.6
T. Rtowlands (WYP.)ý 105 20 364 18.20
0. Dicknsnon (Mt. L.) 88 22 401 18.22
C. Powell (NY).. .105 22 403 18.31
J. Prosser (N.EY.) .. ~ 29 832 18.34
J. Wilberforce (EHY.) 134 42 788 18.7
C Bell (rute) .........151 32 605 18.9
A. Gardiner (BYP.) .. 226 36 706 19.5
(3. Marrhsli (P'tle) 116 21 423 20.1
$